Bonus
The end of this poem’s title line internally rhymes with the words “relent,” “repent,” and “indifferent” in three later lines about God. For 10 points each:
[10h] Name this poem that asks, “Was man made stupid to see his own stupidity?” This Richard Eberhart poem recalls those “gone to early death, who late in school / Distinguished the belt feed lever from the belt holding pawl.”
ANSWER: “The Fury of Aerial Bombardment”
[10e] Another World War II veteran, James Dickey, described his horrifying experiences bombing this country in the poem “The Firebombing.” A John Hersey book follows six survivors of a bombing in this country.
ANSWER: Japan [or Nihon-koku or Nippon-koku] (The John Hersey book is Hiroshima.)
[10m] The speaker of this other poem about a World War II bomber declares, “From my mother’s sleep I fell into the State” and describes waking, “Six miles from earth, loosed from its dream of life.”
ANSWER: “The Death of the Ball Turret Gunner” (by Randall Jarrell)
<American Literature>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Chicago A | Minnesota | 0 | 10 | 0 | 10 | E |
| Columbia A | Michigan | 0 | 10 | 0 | 10 | E |
| Cornell B | Florida | 0 | 10 | 0 | 10 | E |
| Harvard | Cornell A | 0 | 10 | 10 | 20 | EM |
| Illinois B | Indiana | 0 | 10 | 10 | 20 | EM |
| MIT | Yale | 0 | 10 | 10 | 20 | EM |
| Maryland | Ottawa | 0 | 10 | 0 | 10 | E |
| NYU | Virginia | 0 | 10 | 10 | 20 | EM |
| North Carolina A | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Ohio State | Stanford | 0 | 10 | 0 | 10 | E |
| Penn State | RIT | 0 | 10 | 0 | 10 | E |
| Rutgers | Chicago B | 0 | 10 | 0 | 10 | E |
| Texas | Columbia B | 0 | 10 | 10 | 20 | EM |
| Toronto A | North Carolina B | 0 | 10 | 10 | 20 | EM |
| Toronto C | Illinois A | 0 | 10 | 0 | 10 | E |
| UC Berkeley A | Arizona State | 0 | 10 | 10 | 20 | EM |
| UC Berkeley B | Georgia State | 0 | 10 | 0 | 10 | E |
| Virginia Tech | UCF | 0 | 10 | 0 | 10 | E |
| WUSTL A | Iowa State | 0 | 10 | 10 | 20 | EM |
| WUSTL B | Toronto B | 0 | 10 | 0 | 10 | E |
| Waterloo A | LSE | 0 | 10 | 10 | 20 | EM |
| Winona State | British Columbia | 0 | 10 | 10 | 20 | EM |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 22 | 14.55 | 100% | 46% | 0% |