Bonus
In a series named for these objects, the artist traced life-size photographs of people, often facing away from the viewer. For 10 points each:
[10m] Name these objects, which name a set of paintings by Michelangelo Pistoletto that includes Standing Man. The Nottingham Playhouse commissioned an Anish Kapoor installation titled for the sky and one of these objects.
ANSWER: mirrors [accept Mirror Paintings or Sky Mirror]
[10h] Pistoletto piled these other objects next to a Venus statue in another work, an oversized version of which was targeted by an arson attack. Another Pistoletto work is titled Orchestra of [these objects].
ANSWER: rags [or stracci, or straccio; accept Venus of the Rags or Orchestra of Rags or Venere degli stracci or Orchestra di stracci – Quartetto; prompt on clothing or clothes or cloths]
[10e] Before he began working as an artist, Pistoletto worked in this field involving art. Workers in this field might remove yellowed varnish or add inpainting to decayed areas.
ANSWER: art conservation [or art restoration; or art preservation; accept word forms; accept answers with “painting” in place of “art”]
<Painting & Sculpture>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | UC Berkeley A | 10 | 0 | 10 | 20 | ME |
British Columbia | Winona State | 0 | 0 | 10 | 10 | E |
Chicago A | Minnesota | 10 | 0 | 10 | 20 | ME |
Chicago B | Rutgers | 10 | 0 | 10 | 20 | ME |
Columbia A | Michigan | 10 | 10 | 10 | 30 | MHE |
Cornell A | Harvard | 0 | 0 | 10 | 10 | E |
Florida | Cornell B | 10 | 0 | 10 | 20 | ME |
Georgia State | UC Berkeley B | 0 | 0 | 0 | 0 | |
Illinois A | Toronto C | 0 | 0 | 10 | 10 | E |
Indiana | Illinois B | 0 | 0 | 10 | 10 | E |
LSE | Waterloo A | 10 | 0 | 10 | 20 | ME |
MIT | Yale | 10 | 0 | 10 | 20 | ME |
North Carolina B | Toronto A | 0 | 0 | 10 | 10 | E |
Ottawa | Maryland | 0 | 0 | 10 | 10 | E |
RIT | Penn State | 0 | 0 | 10 | 10 | E |
Stanford | Ohio State | 0 | 0 | 10 | 10 | E |
Texas | Columbia B | 0 | 0 | 10 | 10 | E |
Toronto B | WUSTL B | 0 | 0 | 10 | 10 | E |
Vanderbilt | North Carolina A | 0 | 0 | 10 | 10 | E |
Virginia | NYU | 0 | 0 | 10 | 10 | E |
Virginia Tech | UCF | 0 | 0 | 10 | 10 | E |
WUSTL A | Iowa State | 10 | 0 | 10 | 20 | ME |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 22 | 13.64 | 96% | 36% | 5% |