Bonus
Peregrine, once Asia’s largest investment firm, entered liquidation following an event in this year. For 10 points each:
[10m] Name this year, during which a sharp devaluation of the Thai baht resulted in several Asian economies collapsing. Earlier in this year, a Basic Law drafted by Szeto Wah (“see-toh wah”) went into effect.
ANSWER: 1997
[10e] The aforementioned Basic Law went into effect in this city. This former British colony was handed over to Jiang Zemin’s (“j’YAHNG tsuh-meen”) China in 1997.
ANSWER: Hong Kong [or Hong Kong Special Administrative Region; or HKSAR; or Hēunggóng or Xiānggǎng]
[10h] Though this British company dropped its listing on the Hong Kong Stock Exchange three years prior to the handover, it still maintains a significant presence in the city. This company’s two namesakes dominated the Chinese opium market.
ANSWER: Jardine Matheson Holdings Limited [or Jardines; or Jardine, Matheson & Co.]
<World History>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Chicago A | British Columbia | 10 | 10 | 0 | 20 | ME |
| Chicago B | NYU | 0 | 10 | 0 | 10 | E |
| Columbia A | Toronto B | 10 | 10 | 10 | 30 | MEH |
| Columbia B | North Carolina B | 0 | 10 | 0 | 10 | E |
| Georgia Tech | Arizona State | 10 | 10 | 0 | 20 | ME |
| Harvard | LSE | 10 | 10 | 0 | 20 | ME |
| Indiana | Cornell B | 10 | 10 | 0 | 20 | ME |
| Iowa State | MIT | 0 | 10 | 0 | 10 | E |
| Minnesota | WUSTL B | 0 | 10 | 0 | 10 | E |
| North Carolina A | Cornell A | 0 | 10 | 0 | 10 | E |
| Ottawa | Vanderbilt | 10 | 10 | 10 | 30 | MEH |
| Penn State | Rutgers | 0 | 10 | 0 | 10 | E |
| RIT | Virginia | 0 | 10 | 0 | 10 | E |
| Texas | UC Berkeley A | 10 | 10 | 0 | 20 | ME |
| Toronto A | Waterloo B | 10 | 10 | 0 | 20 | ME |
| UC Berkeley B | Stanford | 10 | 10 | 0 | 20 | ME |
| UCF | Johns Hopkins | 10 | 10 | 0 | 20 | ME |
| Virginia Tech | Northwestern | 10 | 10 | 10 | 30 | MEH |
| Waterloo A | Maryland | 10 | 10 | 0 | 20 | ME |
| Winona State | Michigan | 0 | 10 | 0 | 10 | E |
| Yale | WUSTL A | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 21 | 17.14 | 100% | 57% | 14% |