Bonus
Materials displaying this phenomenon expel their magnetic field in the Meissner effect. For 10 points each:
[10e] Name this phenomenon which a 2023 preprint falsely claimed LK-99 was able to display at room temperature.
ANSWER: superconductivity [or superconductors]
[10m] The characteristic coherence length was introduced in this macroscopic theory of superconductivity. The central equations of this theory are used to compute the complex order parameter.
ANSWER: Ginzburg–Landau theory [or Landau–Ginzburg theory; accept Ginzburg–Landau equations; reject “Landau theory”]
[10h] Whether a superconductor is Type I or II depends on the value of the ratio of coherence length to penetration depth, since it determines the sign of this quantity. For positive values of this quantity, boundaries are unfavorable, giving rise to Type I superconductors.
ANSWER: surface energy [accept sigma sub ns; prompt on energy; prompt on sigma]
<Physics>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Chicago A | Columbia A | 10 | 10 | 0 | 20 | EM |
Chicago B | Toronto C | 10 | 0 | 0 | 10 | E |
Columbia B | Waterloo B | 10 | 0 | 0 | 10 | E |
Florida | WUSTL A | 10 | 0 | 0 | 10 | E |
Illinois A | NYU | 10 | 0 | 0 | 10 | E |
Illinois B | Iowa State | 10 | 0 | 0 | 10 | E |
Indiana | MIT | 10 | 10 | 0 | 20 | EM |
Johns Hopkins | Stanford | 10 | 10 | 0 | 20 | EM |
LSE | Maryland | 10 | 0 | 0 | 10 | E |
Northwestern | Georgia State | 10 | 0 | 0 | 10 | E |
Ohio State | Virginia Tech | 10 | 0 | 0 | 10 | E |
Ottawa | Harvard | 10 | 0 | 0 | 10 | E |
Rutgers | RIT | 10 | 0 | 0 | 10 | E |
Texas | Georgia Tech | 10 | 0 | 0 | 10 | E |
Toronto A | Arizona State | 10 | 0 | 0 | 10 | E |
Toronto B | Michigan | 10 | 0 | 0 | 10 | E |
UC Berkeley A | North Carolina B | 10 | 10 | 0 | 20 | EM |
UC Berkeley B | UCF | 10 | 0 | 0 | 10 | E |
Vanderbilt | Waterloo A | 10 | 0 | 0 | 10 | E |
Virginia | Penn State | 10 | 0 | 0 | 10 | E |
WUSTL B | British Columbia | 10 | 0 | 0 | 10 | E |
Winona State | Minnesota | 10 | 0 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 22 | 11.82 | 100% | 18% | 0% |