Bonus
Terrance Hayes curated a collection of poems about this person, titled Saying His Name, which includes a poem by Patricia Smith that opens with the phrase “Prairie winds blaze through her tumbled belly.” For 10 points each:
[10h] Name this person who is described as “aweigh. awade in water. bloated / baptized” in a poem by Wanda Coleman. A crown of sonnets named for this person begins “Rosemary for remembrance, Shakespeare wrote.”
ANSWER: Emmett Till (Those poems are “Black, Poured Directly into the Wound,” “Emmett Till,” and A Wreath for Emmett Till by Marilyn Nelson.)
[10m] Emmett Till is the subject of a poem whose title mentions a mother from this neighborhood who “loiters in Mississippi.” The same author wrote a 1945 collection named for this neighborhood, which includes the poems “kitchenette building” and “the mother.”
ANSWER: Bronzeville, Chicago [accept “A Bronzeville Mother Loiters in Mississippi. Meanwhile, a Mississippi Mother Burns Bacon.”; accept A Street in Bronzeville]
[10e] Those Bronzeville poems are by this author of “We Real Cool.”
ANSWER: Gwendolyn Brooks [or Gwendolyn Elizabeth Brooks]
<American Literature>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | Toronto A | 0 | 10 | 10 | 20 | ME |
| Chicago B | Toronto C | 0 | 10 | 10 | 20 | ME |
| Columbia A | Chicago A | 0 | 10 | 10 | 20 | ME |
| Georgia Tech | Texas | 0 | 0 | 10 | 10 | E |
| Illinois A | NYU | 0 | 10 | 10 | 20 | ME |
| Iowa State | Illinois B | 0 | 10 | 10 | 20 | ME |
| LSE | Maryland | 0 | 10 | 10 | 20 | ME |
| MIT | Indiana | 0 | 10 | 10 | 20 | ME |
| Northwestern | Georgia State | 0 | 10 | 10 | 20 | ME |
| Ottawa | Harvard | 0 | 0 | 10 | 10 | E |
| Penn State | Virginia | 10 | 10 | 10 | 30 | HME |
| Rutgers | RIT | 0 | 0 | 10 | 10 | E |
| Stanford | Johns Hopkins | 0 | 10 | 10 | 20 | ME |
| Toronto B | Michigan | 10 | 10 | 10 | 30 | HME |
| UC Berkeley A | North Carolina B | 0 | 10 | 10 | 20 | ME |
| UCF | UC Berkeley B | 0 | 0 | 10 | 10 | E |
| Vanderbilt | Waterloo A | 0 | 10 | 10 | 20 | ME |
| Virginia Tech | Ohio State | 0 | 10 | 10 | 20 | ME |
| WUSTL A | Florida | 10 | 10 | 10 | 30 | HME |
| WUSTL B | British Columbia | 0 | 10 | 10 | 20 | ME |
| Waterloo B | Columbia B | 0 | 0 | 10 | 10 | E |
| Winona State | Minnesota | 0 | 0 | 10 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 22 | 18.64 | 100% | 73% | 14% |