Bonus
In a short story by this author, Victor stabs his mother to death after she cruelly butchers a turtle for soup. For 10 points each:
[10h] Name this author, who drew on her toxic relationship with her own mother in “The Terrapin.” A zoologist is eaten alive by a giant carnivorous snail in this author’s “The Quest for Blank Claveringi (“KLAV-uh-RIN-jee”).”
ANSWER: Patricia Highsmith
[10e] Highsmith once smuggled snails into this country under her breasts. Gertrude Stein gave the name “Lost Generation” to a group of expatriate writers living in the capital of this country during the 1920s.
ANSWER: France
[10m] This British author wrote the introduction to Highsmith’s collection The Snail-Watcher and Other Stories. In another story by this author, Old Misery’s house is destroyed by the Wormsley Common Gang.
ANSWER: Graham Greene [or Henry Graham Greene]
<American Literature>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Chicago A | Northwestern | 0 | 10 | 0 | 10 | E |
Cornell B | Columbia B | 0 | 10 | 0 | 10 | E |
Florida | LSE | 0 | 10 | 0 | 10 | E |
Georgia Tech | Chicago B | 0 | 10 | 10 | 20 | EM |
Indiana | North Carolina A | 0 | 10 | 10 | 20 | EM |
MIT | Harvard | 0 | 10 | 0 | 10 | E |
Michigan | UCF | 0 | 10 | 0 | 10 | E |
Minnesota | Virginia Tech | 0 | 10 | 0 | 10 | E |
Ohio State | RIT | 0 | 10 | 0 | 10 | E |
Ottawa | British Columbia | 0 | 10 | 10 | 20 | EM |
Penn State | Arizona State | 0 | 10 | 10 | 20 | EM |
Stanford | Illinois A | 0 | 10 | 10 | 20 | EM |
Texas | Iowa State | 0 | 10 | 0 | 10 | E |
Toronto A | Rutgers | 0 | 10 | 10 | 20 | EM |
Toronto B | Cornell A | 0 | 10 | 10 | 20 | EM |
Toronto C | Johns Hopkins | 0 | 10 | 0 | 10 | E |
UC Berkeley B | NYU | 0 | 10 | 0 | 10 | E |
Vanderbilt | Illinois B | 0 | 10 | 0 | 10 | E |
Virginia | North Carolina B | 0 | 10 | 0 | 10 | E |
WUSTL A | UC Berkeley A | 0 | 10 | 0 | 10 | E |
WUSTL B | Georgia State | 0 | 10 | 0 | 10 | E |
Waterloo A | Columbia A | 0 | 10 | 0 | 10 | E |
Waterloo B | Yale | 0 | 10 | 0 | 10 | E |
Winona State | Maryland | 0 | 10 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 12.92 | 100% | 29% | 0% |