Bonus
In a book titled for this system “of Mind,” historian Nicholas Dirks argues that its modern form largely arose during British rule. For 10 points each:
[10e] Name this system of social stratification which may have become endogamous under the Gupta Empire, largely confining citizens to varṇas like vaishya (“VAYSH-yuh”) and kṣhatriya (“k’SHUH-tree-yuh”).
ANSWER: caste system [or jāti; accept Castes of Mind]
[10h] In works like From Lineage to State, this historian advocates for a “jana to jāti” or “clan to caste” system of hereditary caste development. Her other works include A History of India, Vol. 1.
ANSWER: Romila Thapar (“TAH-per”)
[10m] Thapar discusses the transition from clan to caste in the context of the decline of tribal assemblies known by this term, prefixed with gaṇa- (“GUH-nuh”). A classical Tamil literature tradition is named for these gatherings.
ANSWER: sangha (“SUNG” or “SUNG-guh”) [or saṃgha; or sangam or caṅgam (“CHUNG-gum”) or caṅgaṅgaḷ;; accept gaṇasaṃghaḥ; accept Sangam literature or caṅga ilakkiyam or saṃgham sāhitya] (Gaṇa- means ‘group.’)
<Any History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
British Columbia | Penn State | 10 | 0 | 10 | 20 | EM |
Chicago A | Waterloo A | 10 | 0 | 0 | 10 | E |
Columbia B | UCF | 10 | 0 | 0 | 10 | E |
Cornell B | RIT | 10 | 0 | 0 | 10 | E |
Georgia Tech | Harvard | 10 | 0 | 10 | 20 | EM |
Iowa State | Toronto C | 10 | 0 | 10 | 20 | EM |
LSE | Arizona State | 10 | 0 | 10 | 20 | EM |
MIT | Johns Hopkins | 10 | 0 | 0 | 10 | E |
Maryland | Michigan | 10 | 0 | 0 | 10 | E |
Minnesota | Cornell A | 10 | 0 | 0 | 10 | E |
NYU | Yale | 10 | 0 | 0 | 10 | E |
North Carolina A | Toronto A | 10 | 0 | 10 | 20 | EM |
Northwestern | UC Berkeley A | 10 | 0 | 10 | 20 | EM |
Ohio State | Illinois B | 10 | 0 | 10 | 20 | EM |
Ottawa | WUSTL B | 10 | 0 | 0 | 10 | E |
Rutgers | Columbia A | 10 | 0 | 10 | 20 | EM |
Stanford | Indiana | 10 | 0 | 10 | 20 | EM |
Toronto B | Chicago B | 10 | 0 | 0 | 10 | E |
UC Berkeley B | Florida | 10 | 0 | 10 | 20 | EM |
Vanderbilt | North Carolina B | 10 | 0 | 0 | 10 | E |
Virginia | Winona State | 10 | 0 | 0 | 10 | E |
Virginia Tech | Texas | 10 | 0 | 0 | 10 | E |
WUSTL A | Illinois A | 10 | 0 | 10 | 20 | EM |
Waterloo B | Georgia State | 10 | 0 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 14.58 | 100% | 46% | 0% |