Bonus
This ethnicity lends its name to a dynasty which came to power under Narasa Nayaka, whose ancestors were nāga-worshiping kshatriyas. For 10 points each:
[10h] Give this Dravidian-speaking ethnicity which founded the Alupa dynasty in the 600s. Modern-day activists of this ethnicity seek to carve out a state in western Karnataka (“ker-NAH-tuh-kuh”) and northern Kerala (“KAIR-uh-luh”).
ANSWER: Tulu [or Tuluva; accept Tuluva dynasty; accept Tulunad or Tulu Nadu; accept Bunts, Billavas, Mogaveeras, Kulalas, Devadigas, or Ganigas; reject “Telugu”]
[10m] The Tuluva dynasty was this empire’s third dynasty and included Krishna·deva·raya, who patronized eight Telugu poets known as the Ashta·diggajas (“USH-tuh-DIG-guh-juhs”). This empire declined after it lost the 1565 Battle of Talikota.
ANSWER: Vijaya·nagara (“VIJ-uh-yuh-NUH-guh-ruh”) Empire
[10e] The Tulu rāni Abbakka Chowta (“UB-buck-kuh CHO-tah”), who defended her kingdom against the Portuguese, was notable for patronizing this religion. This religion’s last tīrthan·kara (“teer-TUNG-kuh-ruh”), Mahavira, is thought to have been a prince of Kosala.
ANSWER: Jainism
<World History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | British Columbia | 10 | 10 | 10 | 30 | HME |
Chicago A | Indiana | 0 | 10 | 10 | 20 | ME |
Chicago B | Virginia Tech | 0 | 0 | 10 | 10 | E |
Cornell A | Toronto C | 0 | 0 | 10 | 10 | E |
Cornell B | Vanderbilt | 0 | 0 | 10 | 10 | E |
Illinois A | Waterloo A | 0 | 0 | 10 | 10 | E |
Iowa State | Harvard | 10 | 0 | 10 | 20 | HE |
Johns Hopkins | Texas | 10 | 10 | 10 | 30 | HME |
Maryland | RIT | 0 | 10 | 10 | 20 | ME |
Michigan | Illinois B | 0 | 10 | 10 | 20 | ME |
Minnesota | MIT | 0 | 0 | 10 | 10 | E |
NYU | Ottawa | 0 | 10 | 10 | 20 | ME |
North Carolina A | WUSTL A | 0 | 0 | 10 | 10 | E |
North Carolina B | Winona State | 0 | 0 | 10 | 10 | E |
Ohio State | Columbia B | 0 | 0 | 10 | 10 | E |
Penn State | Georgia State | 10 | 10 | 10 | 30 | HME |
Rutgers | Northwestern | 10 | 10 | 10 | 30 | HME |
Stanford | UC Berkeley A | 0 | 10 | 10 | 20 | ME |
Toronto A | Columbia A | 0 | 10 | 10 | 20 | ME |
Toronto B | Georgia Tech | 0 | 10 | 10 | 20 | ME |
UC Berkeley B | Waterloo B | 0 | 0 | 10 | 10 | E |
Virginia | UCF | 0 | 0 | 10 | 10 | E |
WUSTL B | Florida | 0 | 0 | 10 | 10 | E |
Yale | LSE | 0 | 10 | 0 | 10 | M |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 16.67 | 96% | 50% | 21% |