Bonus
George Pope Morris’s most famous poem implores the title character to spare one of these objects. For 10 points each:
[10h] Name this object that appears in the title of a Samuel Woodworth poem about his childhood memory of drinking from an old bucket. Emily Dickinson’s poem “I robbed the woods” ends by asking what one of these objects will say.
ANSWER: oak tree [prompt on tree] (The poems are “Woodman, Spare that Tree” and “The Old Oaken Bucket.”)
[10e] Dorothea Dix and Pedro II were among the many visitors to this poet’s estate Oak Knoll. This “fireside poet” wrote the poems “Maud Muller” and Snow-Bound: A Winter Idyl.
ANSWER: John Greenleaf Whittier
[10m] This American author described a “[s]mall bat and wren” who “[h]ouse in the oak” in his ode to abolitionist W. H. Channing. The line “beauty is its own excuse for Being” appears in this author’s poem “The Rhodora.”
ANSWER: Ralph Waldo Emerson
<American Literature>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Chicago B | Minnesota | 10 | 10 | 0 | 20 | HE |
Columbia A | North Carolina A | 0 | 10 | 10 | 20 | EM |
Columbia B | Maryland | 0 | 0 | 0 | 0 | |
Cornell A | Texas | 0 | 10 | 10 | 20 | EM |
Georgia State | Yale | 0 | 10 | 0 | 10 | E |
Georgia Tech | Johns Hopkins | 10 | 10 | 10 | 30 | HEM |
Illinois A | Indiana | 0 | 10 | 10 | 20 | EM |
Illinois B | RIT | 0 | 10 | 0 | 10 | E |
LSE | British Columbia | 0 | 10 | 10 | 20 | EM |
MIT | Toronto C | 0 | 10 | 0 | 10 | E |
Michigan | Virginia | 0 | 10 | 10 | 20 | EM |
NYU | Florida | 0 | 10 | 10 | 20 | EM |
Northwestern | WUSTL A | 0 | 10 | 10 | 20 | EM |
Ohio State | North Carolina B | 0 | 10 | 0 | 10 | E |
Penn State | WUSTL B | 0 | 10 | 10 | 20 | EM |
Rutgers | Chicago A | 0 | 10 | 0 | 10 | E |
Toronto A | Stanford | 0 | 10 | 10 | 20 | EM |
Toronto B | Harvard | 0 | 10 | 0 | 10 | E |
UC Berkeley B | Arizona State | 0 | 10 | 10 | 20 | EM |
UCF | Cornell B | 0 | 10 | 0 | 10 | E |
Vanderbilt | Winona State | 0 | 0 | 0 | 0 | |
Virginia Tech | Iowa State | 10 | 10 | 10 | 30 | HEM |
Waterloo A | UC Berkeley A | 0 | 10 | 10 | 20 | EM |
Waterloo B | Ottawa | 0 | 10 | 10 | 20 | EM |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 16.25 | 92% | 58% | 13% |