Bonus
In his book Domination and the Arts of Resistance, this scholar grouped unnoticed tactics of resistance employed by the oppressed into what he termed “infrapolitics.” For 10 points each:
[10m] Name this anthropologist, who analyzed how the indigenous highlanders of Southeast Asia voluntarily refused to be governed in his work The Art of Not Being Governed.
ANSWER: James C. Scott [or James Campbell Scott]
[10e] Scott expanded on his theory of “infrapolitics” in a work titled “Decoding [this group’s] Politics.” The title of a Gayatri Spivak essay asks whether or not this group “can speak.”
ANSWER: subaltern [accept “Can the Subaltern Speak?”; accept “Decoding Subaltern Politics Ideology, Disguise, and Resistance in Agrarian Politics”]
[10h] This scholar of “infrapolitics” argued that the zoot suit was a symbol of protest against job discrimination in his 1994 book Race Rebels, which also examined the politics behind gangster rap.
ANSWER: Robin D. G. Kelley [or Robin Davis Gibran Kelley]
<Any History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | WUSTL B | 0 | 10 | 0 | 10 | E |
Cornell A | Chicago B | 10 | 10 | 0 | 20 | ME |
Florida | Waterloo B | 0 | 10 | 0 | 10 | E |
Georgia State | LSE | 10 | 10 | 0 | 20 | ME |
Georgia Tech | Minnesota | 0 | 10 | 0 | 10 | E |
Harvard | Virginia Tech | 0 | 10 | 0 | 10 | E |
Illinois A | Columbia A | 10 | 10 | 0 | 20 | ME |
Illinois B | Columbia B | 0 | 10 | 0 | 10 | E |
Johns Hopkins | Iowa State | 0 | 10 | 0 | 10 | E |
Michigan | North Carolina B | 10 | 10 | 0 | 20 | ME |
NYU | British Columbia | 10 | 10 | 0 | 20 | ME |
North Carolina A | Northwestern | 0 | 10 | 0 | 10 | E |
Ohio State | Cornell B | 0 | 10 | 0 | 10 | E |
Penn State | Ottawa | 0 | 10 | 0 | 10 | E |
Texas | MIT | 0 | 10 | 0 | 10 | E |
Toronto A | Chicago A | 10 | 10 | 0 | 20 | ME |
Toronto B | Toronto C | 0 | 10 | 0 | 10 | E |
UC Berkeley A | Indiana | 10 | 10 | 0 | 20 | ME |
UC Berkeley B | Yale | 0 | 10 | 0 | 10 | E |
UCF | Vanderbilt | 0 | 0 | 0 | 0 | |
Virginia | Maryland | 10 | 10 | 0 | 20 | ME |
WUSTL A | Stanford | 10 | 10 | 0 | 20 | ME |
Waterloo A | Rutgers | 10 | 10 | 0 | 20 | ME |
Winona State | RIT | 10 | 10 | 0 | 20 | ME |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 14.17 | 96% | 46% | 0% |