Bonus
The narrator of a story is arrested on charges of poisoning after boarding a train with this character, who inspires him to note, “Everything began to laugh and everywhere white teeth shone.” For 10 points each:
[10h] Name this character whom the narrator pursues a brief affair with after meeting her at a beach in a short prose piece from the collection Eagle or Sun?, titled “My Life with” her.
ANSWER: the wave [or la ola; accept “My Life with the Wave” or “Mi vida con la ola”]
[10e] “My Life with the Wave” is among this author’s works translated by his friend Eliot Weinberger, who also translated his 584-line poem based on the Aztec calendar.
ANSWER: Octavio Paz [or Octavio Paz Lozano] (The poem is “Sunstone.”)
[10m] The anthology Sun, Stone, and Shadows follows “My Life with the Wave” with a story from Carlos Fuentes’s Burnt Water, in which Filiberto drowns after one of these objects he purchases comes to life and floods his home.
ANSWER: chac-mool [prompt on idols or statues or sculptures]
<World Literature>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | Ottawa | 0 | 10 | 0 | 10 | E |
| Chicago A | WUSTL A | 0 | 10 | 0 | 10 | E |
| Chicago B | MIT | 0 | 10 | 0 | 10 | E |
| Columbia A | Northwestern | 0 | 10 | 10 | 20 | EM |
| Cornell A | Georgia Tech | 0 | 10 | 10 | 20 | EM |
| Georgia State | British Columbia | 0 | 10 | 10 | 20 | EM |
| Harvard | Johns Hopkins | 0 | 10 | 0 | 10 | E |
| Illinois A | UC Berkeley A | 0 | 10 | 10 | 20 | EM |
| Iowa State | Minnesota | 0 | 10 | 0 | 10 | E |
| Michigan | Cornell B | 0 | 10 | 0 | 10 | E |
| NYU | Waterloo B | 0 | 10 | 10 | 20 | EM |
| North Carolina B | Maryland | 0 | 10 | 0 | 10 | E |
| Ohio State | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Penn State | Florida | 0 | 10 | 10 | 20 | EM |
| RIT | Columbia B | 0 | 10 | 0 | 10 | E |
| Rutgers | Indiana | 0 | 10 | 10 | 20 | EM |
| Stanford | North Carolina A | 0 | 10 | 10 | 20 | EM |
| Texas | Toronto C | 0 | 10 | 10 | 20 | EM |
| Toronto A | Waterloo A | 0 | 10 | 0 | 10 | E |
| Toronto B | Virginia Tech | 0 | 10 | 0 | 10 | E |
| UC Berkeley B | LSE | 0 | 10 | 0 | 10 | E |
| UCF | Winona State | 0 | 10 | 10 | 20 | EM |
| Virginia | Illinois B | 0 | 10 | 0 | 10 | E |
| Yale | WUSTL B | 0 | 10 | 10 | 20 | EM |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 24 | 14.58 | 100% | 46% | 0% |