Bonus
Alison Gopnik claims that David Hume may have been influenced by the Jesuit missionary Ippolito Desideri’s writings about this figure’s treatise Lam Rim Chen Mo. For 10 points each:
[10h] Name this 14th-century Tibetan Buddhist whose own “Middle Way” argued for the inherent emptiness of all objects in existence. This figure’s teachings formed the basis for the Gelug (“geh-LOOG”) or “Yellow Hat” school.
ANSWER: Tsongkhapa [or Je Tsongkhapa; or Losang Drakpa or Zongkapa Lobsang Zhaba or Zōngkābā; prompt on Rinpoche or Je Rinpoche]
[10e] This figure identified Tsongkhapa’s renunciation and awakening as key to the Gelug view of the path to enlightenment. This religious leader has lived in exile in Dharam·shala since 1959.
ANSWER: Dalai Lama [or the 14th Dalai Lama; or or Tenzin Gyatso or Jetsun Jamphel Ngawang Lobsang Yeshe Tenzin Gyatso or Lhamo Thondup; prompt on Lama]
[10m] Tsongkhapa composed the Migtsema mantra, which is recited over these objects to ward off possession or ill-will. These prayer beads common across South Asia are sometimes one more or less than 108 units.
ANSWER: mala [or mālā or japa mala or jaap maala]
<Religion>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
British Columbia | Georgia State | 0 | 10 | 0 | 10 | E |
Chicago A | WUSTL A | 0 | 10 | 0 | 10 | E |
Columbia B | RIT | 0 | 10 | 0 | 10 | E |
Cornell A | Georgia Tech | 0 | 10 | 0 | 10 | E |
Florida | Penn State | 0 | 10 | 0 | 10 | E |
Illinois A | UC Berkeley A | 0 | 10 | 0 | 10 | E |
Indiana | Rutgers | 10 | 10 | 0 | 20 | HE |
Johns Hopkins | Harvard | 0 | 10 | 10 | 20 | EM |
MIT | Chicago B | 0 | 10 | 0 | 10 | E |
Michigan | Cornell B | 0 | 10 | 0 | 10 | E |
Minnesota | Iowa State | 0 | 10 | 10 | 20 | EM |
NYU | Waterloo B | 0 | 10 | 0 | 10 | E |
North Carolina A | Stanford | 0 | 10 | 0 | 10 | E |
North Carolina B | Maryland | 0 | 10 | 0 | 10 | E |
Northwestern | Columbia A | 0 | 10 | 10 | 20 | EM |
Ohio State | Vanderbilt | 0 | 10 | 0 | 10 | E |
Ottawa | Arizona State | 0 | 10 | 0 | 10 | E |
Toronto A | Waterloo A | 0 | 10 | 0 | 10 | E |
Toronto C | Texas | 0 | 10 | 10 | 20 | EM |
UC Berkeley B | LSE | 0 | 10 | 0 | 10 | E |
Virginia | Illinois B | 0 | 10 | 0 | 10 | E |
Virginia Tech | Toronto B | 0 | 10 | 10 | 20 | EM |
WUSTL B | Yale | 0 | 10 | 0 | 10 | E |
Winona State | UCF | 0 | 10 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 12.50 | 100% | 21% | 4% |