Bonus
A museum dedicated to these objects in Paducah (“puh-DOO-kuh”), Kentucky showcases the artistic influence of various groups who settled in Appalachia. For 10 points each:
[10e] Name these objects. An urban legend claims that these objects were hung in front of houses to help slaves escape on the Underground Railroad.
ANSWER: quilts [prompt on textiles or cloth]
[10h] Appalachia’s multi-ethnic composition manifests in the traditions of these people, who have a mixture of European, African, and Native-American ancestry. Though the term for these people was once a slur, it has now been reclaimed by various “tri-racial isolates.”
ANSWER: Melungeons (“muh-LUN-juns”)
[10m] The Melungeons were once thought to have inhabited this region, which was named after a duke victorious at the Battle of Culloden (“kuh-LOD-un”). Daniel Boone blazed the Wilderness Road through this region.
ANSWER: Cumberland Gap (The Cumberland Gap and Cumberland River were named after the Duke of Cumberland.)
<American History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | Florida | 10 | 0 | 10 | 20 | EM |
British Columbia | UC Berkeley B | 0 | 0 | 0 | 0 | |
Chicago A | North Carolina A | 0 | 0 | 10 | 10 | M |
Columbia B | Virginia | 10 | 0 | 10 | 20 | EM |
Cornell A | Iowa State | 10 | 0 | 0 | 10 | E |
Harvard | Minnesota | 0 | 0 | 0 | 0 | |
Illinois B | North Carolina B | 0 | 0 | 10 | 10 | M |
MIT | Georgia Tech | 10 | 0 | 10 | 20 | EM |
Maryland | Cornell B | 0 | 10 | 10 | 20 | HM |
NYU | Georgia State | 0 | 0 | 10 | 10 | M |
Northwestern | Illinois A | 10 | 0 | 10 | 20 | EM |
Ottawa | Yale | 0 | 0 | 10 | 10 | M |
Stanford | Columbia A | 0 | 0 | 10 | 10 | M |
Texas | Chicago B | 10 | 0 | 10 | 20 | EM |
Toronto A | Indiana | 0 | 0 | 10 | 10 | M |
Toronto B | Johns Hopkins | 0 | 0 | 0 | 0 | |
UC Berkeley A | Rutgers | 0 | 0 | 10 | 10 | M |
UCF | RIT | 0 | 10 | 0 | 10 | H |
Vanderbilt | Michigan | 0 | 10 | 10 | 20 | HM |
Virginia Tech | Toronto C | 0 | 0 | 10 | 10 | M |
WUSTL B | LSE | 10 | 0 | 10 | 20 | EM |
Waterloo A | WUSTL A | 0 | 10 | 10 | 20 | HM |
Waterloo B | Penn State | 0 | 0 | 10 | 10 | M |
Winona State | Ohio State | 0 | 10 | 10 | 20 | HM |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 12.92 | 29% | 79% | 21% |