Bonus
A mass gate and collision cell separate two apparatuses for measuring this quantity. For 10 points each:
[10m] Name this quantity that acts as a proxy for the velocity of particles that are given the same kinetic energy and ejected onto a secondary emission multiplier from a MALDI ionizer.
ANSWER: time of flight [or TOF; prompt on time; prompt on mass-to-charge ratio by asking “what other quantity is being measured to determine the mass-to-charge ratio?”; reject “mass”]
[10e] The time of flight of particles is measured in some variants of this technique, which analyzes molecules by determining their mass-to-charge ratio.
ANSWER: mass spectrometry [or MS]
[10h] The resolution of time-of-flight mass spectrometers can be improved with this method, in which an analyte flies unperturbed for a short time prior to being accelerated into the detector.
ANSWER: delayed extraction
<Chemistry>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Chicago B | Texas | 0 | 10 | 0 | 10 | E |
| Columbia A | Stanford | 10 | 10 | 0 | 20 | ME |
| Florida | Arizona State | 0 | 10 | 0 | 10 | E |
| Georgia State | NYU | 0 | 10 | 0 | 10 | E |
| Georgia Tech | MIT | 0 | 10 | 0 | 10 | E |
| Harvard | Minnesota | 0 | 10 | 0 | 10 | E |
| Illinois B | North Carolina B | 0 | 10 | 0 | 10 | E |
| Iowa State | Cornell A | 0 | 10 | 0 | 10 | E |
| LSE | WUSTL B | 10 | 10 | 0 | 20 | ME |
| North Carolina A | Chicago A | 0 | 10 | 0 | 10 | E |
| Northwestern | Illinois A | 10 | 10 | 0 | 20 | ME |
| Ohio State | Winona State | 10 | 10 | 0 | 20 | ME |
| Penn State | Waterloo B | 0 | 10 | 0 | 10 | E |
| RIT | UCF | 0 | 10 | 0 | 10 | E |
| Toronto A | Indiana | 10 | 10 | 0 | 20 | ME |
| Toronto B | Johns Hopkins | 10 | 10 | 0 | 20 | ME |
| UC Berkeley A | Rutgers | 0 | 10 | 0 | 10 | E |
| UC Berkeley B | British Columbia | 0 | 10 | 0 | 10 | E |
| Vanderbilt | Michigan | 0 | 10 | 0 | 10 | E |
| Virginia | Columbia B | 0 | 10 | 0 | 10 | E |
| Virginia Tech | Toronto C | 0 | 10 | 0 | 10 | E |
| WUSTL A | Waterloo A | 0 | 10 | 0 | 10 | E |
| Yale | Ottawa | 10 | 10 | 0 | 20 | ME |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 23 | 13.04 | 100% | 30% | 0% |