Bonus
You are a superhero flying over Kansas. You want to go far away, but will only land in a U.S. state or territory. For 10 points each:
[10m] The northernmost place you can land is Point Barrow, Alaska, between a marginal sea of the Arctic Ocean named for a Siberian tribe and another sea named for an oceanographer. Name either of these seas.
ANSWER: Chukchi Sea OR Beaufort (“BOH-fert”) Sea
[10e] If you fly east into sky above the Atlantic Ocean, the easternmost place you can land is Point Udall in this formerly-Danish territory east of Puerto Rico. Its capital is Charlotte Amalie.
ANSWER: U.S. Virgin Islands [prompt on St. Croix (“croy”) by asking “What territory is that a part of?”]
[10h] Though you could land further south on tiny, uninhabited Rose Atoll, the southernmost inhabited place you can land is this other island in American Samoa, the site of Pago Pago International Airport.
ANSWER: Tutuila
<Geography>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | Toronto A | 0 | 10 | 0 | 10 | E |
Chicago A | Columbia A | 0 | 10 | 0 | 10 | E |
Columbia B | Waterloo B | 0 | 10 | 0 | 10 | E |
Georgia Tech | Texas | 10 | 10 | 0 | 20 | ME |
Illinois A | NYU | 10 | 10 | 0 | 20 | ME |
Indiana | MIT | 10 | 10 | 0 | 20 | ME |
Iowa State | Illinois B | 0 | 10 | 0 | 10 | E |
Johns Hopkins | Stanford | 0 | 0 | 0 | 0 | |
LSE | Maryland | 0 | 0 | 0 | 0 | |
Michigan | Toronto B | 0 | 0 | 0 | 0 | |
Minnesota | Winona State | 0 | 0 | 10 | 10 | H |
Northwestern | Georgia State | 0 | 10 | 0 | 10 | E |
Ohio State | Virginia Tech | 0 | 10 | 0 | 10 | E |
Ottawa | Harvard | 0 | 10 | 0 | 10 | E |
Penn State | Virginia | 10 | 10 | 0 | 20 | ME |
Rutgers | RIT | 0 | 10 | 0 | 10 | E |
Toronto C | Chicago B | 0 | 10 | 0 | 10 | E |
UC Berkeley A | North Carolina B | 0 | 0 | 0 | 0 | |
UCF | UC Berkeley B | 0 | 10 | 10 | 20 | EH |
WUSTL A | Florida | 0 | 10 | 0 | 10 | E |
WUSTL B | British Columbia | 10 | 10 | 0 | 20 | ME |
Waterloo A | Vanderbilt | 0 | 10 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 22 | 10.91 | 77% | 23% | 9% |